These chips are tasty as well as healthy. They are easy to digest and nutritious. It can be had as a 4 pm snack or while binge watching while watching TV. Share them with your friends, kids or your guests and even they will love it.
High in protein, Low fat, High in dietary fiber.
Ingredients: Udad dal, starch flour, makai flour, edible oil, iodised salt, seasoning flours, and spices etc.
Corn Chips | |||
Nutritional Information (Serving size approx. 50 g) | |||
Nutrients | Per 100 g | Per 50 g | * % Daily value (100 g) |
Energy(Kcal) | 460 | 230 | |
Protein (g) | 14.8 | 7.4 | |
Carbohydrate (g) | 57.4 | 28.7 | |
Total sugars (g) | less than 2g | ||
Added sugar(g) | less than 2g | 0% | |
Total Fat (g) | 19 | 9.5 | |
Saturated Fat (g) | 6.2 | 3.1 | |
Trans Fat(g) | less than 0.1g | 0% | |
Cholesterol (mg) | less than 1mg | ||
Sodium(mg) | 314.6 | 157.3 | |
* The % Daily value tells you how much a nutrient in a serving of food contributes to a daily diet, 2000 calories a day is used for general nutrition advice for Adults |
Reviews
There are no reviews yet.