A good to go low calorie movie time snack. Its gluten free, loaded with nutrients. They are available in 5 flavors at snaqme.
Ingredients: poped lotus seed,salt,maggie masala,oil for seasoning purpose only
Maggie Makhana | ||
Nutritional Information (Serving size approx. 50 g) | ||
Nutrients | Per 100 g | * % Daily value |
Protein (g) | 8 | 3.73% |
Carbohydrate (g) | 70.7 | |
Total sugars (g) | 7.75 | |
Added sugar(g) | 4.26 | 2.39% |
Total Fat (g) | 12.5 | 5.22% |
Saturated Fat (g) | 5.34 | 6.8% |
Trans Fat(g) | Nil | |
Cholesterol (mg) | 1.79 mg | |
Sodium(mg) | 765 mg | 10.71% |
* The % Daily value tells you how much a nutrient in a serving of food contributes to a daily diet, 2000 calories a day is used for general nutrition advice for Adults |
Reviews
There are no reviews yet.