Oats khakhra, are a good replacement for roti, and balance the protein in your diet. A tasty crunchy healthy bite perfectly goes with your morning tea/coffee.
High in protein, Low fat, High in fiber
Ingredients: Wheat flour, Oats flakes, Refined edible oil & Iodised salt
| Oats Khakra | ||
| Nutritional Information (Serving size approx. 50 g) | ||
| Nutrients | Per 100 g | * % Daily value |
| Energy(Kcal) | 518 | 10.50% |
| Protein (g) | 10.9 | |
| Carbohydrate (g) | 53.9 | |
| Total sugars (g) | 0 | |
| Added sugar(g) | 0 | 0% |
| Total Fat (g) | 28.8 | 8.00% |
| Saturated Fat (g) | 13 | 1.50% |
| Trans Fat(g) | 0 | 0% |
| Cholesterol (mg) | 0 | |
| Sodium(mg) | 554 | 9.50% |
| * The % Daily value tells you how much a nutrient in a serving of food contributes to a daily diet, 2000 calories a day is used for general nutrition advice for Adults | ||




Reviews
There are no reviews yet.