A good to go low calorie movie time snack. Its gluten free, loaded with nutrients.
High in fiber gluten free, high in micro-nutrients.
Ingredients: Jowar Atta, Salt, Mint Powder, Black Salt, Peri-Peri Powder, Oil for seasoning purpose only
| Peri Peri Jowar Puff | ||
| Nutritional Information (Serving size approx. 50 g) | ||
| Nutrients | Per 100 g | * % Daily value |
| Energy(Kcal) | 445.39 | 11.00% |
| Protein (g) | 10.23 | |
| Carbohydrate (g) | 69.64 | |
| Total sugars (g) | less than 2g | |
| Added sugar(g) | less than 2g | 0% |
| Total Fat (g) | 13.99 | 10.50% |
| Saturated Fat (g) | 1.237 | 3.00% |
| Trans Fat(g) | less than 0.1g | 0% |
| Cholesterol (mg) | less than 1mg | |
| Sodium(mg) | 164.4 | 4.00% |
| * The % Daily value tells you how much a nutrient in a serving of food contributes to a daily diet, 2000 calories a day is used for general nutrition advice for Adults | ||


Reviews
There are no reviews yet.